- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $2,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 75 |
Engine - Bore (in) | 2.95 |
Engine - Stroke (mm) | 65 |
Engine - Stroke (in) | 2.56 |
Engine - Displacement (cc) | 287 |
Engine - Displacement (ci) | 17.5 |
Engine - Compression Ratio | 8.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 32 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 74.6 |
Dimensions - Length (mm) | 1894.8 |
Dimensions - Width (in) | 42.1 |
Dimensions - Width (mm) | 1069.3 |
Dimensions - Height (in) | 44.3 |
Dimensions - Height (mm) | 1125.2 |
Dimensions - Wheelbase (in) | 47.2 |
Dimensions - Wheelbase (mm) | 1198.9 |
Dimensions - Turning Radius (ft) | 9.8 |
Dimensions - Ground Clearance (in) | 5.4 |
Dimensions - Ground Clearance (mm) | 137.2 |
Dimensions - Length (ft) | 6.22 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 2.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 511 |
Weight - Wet Weight (kg) | 231.8 |
Weight - Towing Capacity (lbs) | 500 |
Weight - Towing Capacity (kgs) | 226.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.8 |
Capacities - Fuel Capacity (l) | 10.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.56 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 6.5 |
Rear Suspension - Rear Travel (mm) | 165.1 |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 22 |
Wheels - Rear Tire Diameter (in) | 22 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 9 |
Tires - Front Tire (Full Spec) | Maxxis® 22 x 7 - 10 |
Tires - Rear Tire (Full Spec) | Maxxis® 22 x 10 - 9 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.2 |
Seat Specifications - Seat Height (mm) | 792.5 |
Seat Specifications - Number Of Seats | 1 |
STORAGE
Underseat Storage | Standard |
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 99 |
Rear Rack - Capacity (kgs) | 44.9 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 44 |
Front Rack - Capacity (kgs) | 20 |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.