- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $4,499.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
ENGINE
Engine | Standard |
Engine - Engine Type | V4 |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 125 |
Engine - Horsepower (kW) | 93.3 |
Engine - Horsepower RPM | 8000 |
Engine - Torque (Ft Lbs) | 85 |
Engine - Torque (Nm) | 115.2 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 78 |
Engine - Bore (in) | 3.07 |
Engine - Stroke (mm) | 66 |
Engine - Stroke (in) | 2.6 |
Engine - Displacement (cc) | 1261 |
Engine - Displacement (ci) | 76.9 |
Engine - Compression Ratio | 10.8:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 36 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 58.7 |
Dimensions - Wheelbase (mm) | 1491 |
Weight | Standard |
Weight - Dry Weight (lbs) | 637 |
Weight - Dry Weight (kg) | 288.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.7 |
Capacities - Fuel Capacity (l) | 29 |
Capacities - Fuel Capacity Reserve (gal) | 2.2 |
Capacities - Fuel Capacity Reserve (l) | 8.3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.98 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 45 |
Front Suspension - Front Travel (in) | 4.6 |
Front Suspension - Front Travel (mm) | 116.8 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.8 |
Rear Suspension - Rear Travel (mm) | 121.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 ZR18 |
Tires - Rear Tire (Full Spec) | 170/60 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 12.4 |
Brakes - Rear Brake Diameter (mm) | 316 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.1 |
Seat Specifications - Seat Height (mm) | 789.9 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Hard Side Case Capacity (gal) | 15.9 |
Hard Side Cases - Hard Side Case Capacity (l) | 70 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Height | High |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.