MSRP: $6,749.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 96™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 92.6 |
| Engine - Torque (Nm) | 125.6 |
| Engine - Torque RPM | 3500 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 95.3 |
| Engine - Bore (in) | 3.75 |
| Engine - Stroke (mm) | 111.3 |
| Engine - Stroke (in) | 4.38 |
| Engine - Displacement (cc) | 1584 |
| Engine - Displacement (ci) | 96 |
| Engine - Compression Ratio | 9.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 54 |
| Engine - US Miles Per Gallon (City) | 35 |
| Engine - CAN Liters Per Kilometer (Hwy) | 4.4 |
| Engine - CAN Liters Per Kilometer (City) | 6.7 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.59 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.94 |
| Transmission - Gear Ratio (4) | 4 |
| Transmission - Gear Ratio (5) | 3.41 |
| Transmission - Gear Ratio (6) | 2.88 |
| Transmission - Reverse | No |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 95 |
| Dimensions - Length (mm) | 2413 |
| Dimensions - Wheelbase (in) | 63.5 |
| Dimensions - Wheelbase (mm) | 1612.9 |
| Dimensions - Ground Clearance (in) | 4.7 |
| Dimensions - Ground Clearance (mm) | 119.4 |
| Dimensions - Length (ft) | 7.92 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 11 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 773 |
| Weight - Dry Weight (kg) | 350.6 |
| Weight - Wet Weight (lbs) | 810 |
| Weight - Wet Weight (kg) | 367.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.05 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Tire Speed Rating | 63H |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 65 |
| Tires - Rear Tire Speed Rating | 81H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop® 130/80 R18 63H |
| Tires - Rear Tire (Full Spec) | Dunlop® 180/65 R16 81H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.5 |
| Brakes - Front Brake Diameter (mm) | 292.1 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.5 |
| Brakes - Rear Brake Diameter (mm) | 292.1 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 26.3 |
| Seat Specifications - Seat Height (mm) | 668 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Brand | Lexan® |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | Low |
CONVENIENCE
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Harman/Kardon |
| Speakers | Standard |
| Speakers - Number Of Speakers | 2 |
| CD Player | Standard |
| CD Player - Number Of Discs | 1 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.