MSRP: $10500
$790.00 Savings
Total Price: $9710
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.Get Furious.
Go big or go home—sound like your way of thinking? If so, then step this way—we have the perfect bike for you: the 2019 Honda Fury. Motivating down the road with a 1312cc V-twin, there’s plenty of engine here. But the real statement isn’t just engine size—it’s the way this awesome custom machine looks.
Long, lean and mean, stretching nearly six feet from axle to axle, this is an outrageous testimony to the builder’s art. But this bike is more than a looker. Where most customs this visually impressive are, errr, challenged when it comes to their handling, the Fury is pure Honda in this department. Which means this awesome bike is just as much fun to ride as it is to look at.
Features may include:
A powerful 1312cc, 52-degree V-twin engine with a single-pin crankshaft and dual balancers has plenty of torque, and the feel only a V-twin can deliver.
Take the Fury’s custom design even further with our line of Honda Accessories, and make this sleek machine even more unique.
Part of the Fury’s lean look is its solo seat. But when something looks this good, people will want in. The Accessory Passenger Seat & Peg Kit provide comfortable seating, footpegs, grab strap, and all the hardware you’ll need to share your new ride.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 6 |
Engine - Valves Per Cylinder | 3 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 89.5 |
Engine - Bore (in) | 3.53 |
Engine - Stroke (mm) | 104.3 |
Engine - Stroke (in) | 4.11 |
Engine - Displacement (cc) | 1312 |
Engine - Displacement (ci) | 80.1 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 45 |
Engine - CAN Liters Per Kilometer (Combined) | 5.2 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 38 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Gear Ratio (1) | 1.9 |
Transmission - Gear Ratio (2) | 1.23 |
Transmission - Gear Ratio (3) | 0.91 |
Transmission - Gear Ratio (4) | 0.76 |
Transmission - Gear Ratio (5) | 0.68 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 100.6 |
Dimensions - Length (mm) | 2555.2 |
Dimensions - Width (in) | 35.4 |
Dimensions - Width (mm) | 899.2 |
Dimensions - Height (in) | 45.3 |
Dimensions - Height (mm) | 1150.6 |
Dimensions - Wheelbase (in) | 71 |
Dimensions - Wheelbase (mm) | 1803.4 |
Dimensions - Ground Clearance (in) | 4.9 |
Dimensions - Ground Clearance (mm) | 124.5 |
Dimensions - Length (ft) | 8.38 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 4.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 663 |
Weight - Wet Weight (kg) | 300.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.4 |
Capacities - Fuel Capacity (l) | 12.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | Yes |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 45 |
Front Suspension - Front Travel (in) | 4 |
Front Suspension - Front Travel (mm) | 101.6 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.7 |
Rear Suspension - Rear Travel (mm) | 94 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 200 |
Tires - Rear Tire Aspect Ratio | 50 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Dunlop® 90/90 R21 54H |
Tires - Rear Tire (Full Spec) | Dunlop® 200/50 R18 76H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 13.2 |
Brakes - Front Brake Diameter (mm) | 336 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 11.7 |
Brakes - Rear Brake Diameter (mm) | 296 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.9 |
Seat Specifications - Seat Height (mm) | 683.3 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight Visor | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.