- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $3,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 6 |
Engine - Valves Per Cylinder | 3 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 101 |
Engine - Bore (in) | 3.98 |
Engine - Stroke (mm) | 112 |
Engine - Stroke (in) | 4.41 |
Engine - Displacement (cc) | 1795 |
Engine - Displacement (ci) | 109 |
Engine - Compression Ratio | 9.0:1 |
Engine - Starter | Electric |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | No |
Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 67 |
Dimensions - Wheelbase (mm) | 1715 |
Weight | Standard |
Weight - Dry Weight (lbs) | 739 |
Weight - Dry Weight (kg) | 335 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 20 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 45 |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 130 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.9 |
Rear Suspension - Rear Travel (mm) | 99 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Tires | Standard |
Tires - Front Tire Width | 150 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | 150/80 R17 |
Tires - Rear Tire (Full Spec) | 170/80 R15 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Disc |
Brakes - Front Brake Diameter (in) | 11.7 |
Brakes - Front Brake Diameter (mm) | 296 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 12.4 |
Brakes - Rear Brake Diameter (mm) | 316 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 27.3 |
Seat Specifications - Seat Height (mm) | 693 |
Seat Specifications - Number Of Seats | 2 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Trip Odometer | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.