MSRP: $4999
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Evolution® |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 51 |
Engine - Torque (Nm) | 69.1 |
Engine - Torque RPM | 4300 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 76.2 |
Engine - Bore (in) | 3 |
Engine - Stroke (mm) | 96.8 |
Engine - Stroke (in) | 3.81 |
Engine - Displacement (cc) | 883.3 |
Engine - Displacement (ci) | 53.9 |
Engine - Compression Ratio | 8.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Hwy) | 57 |
Engine - US Miles Per Gallon (City) | 48 |
Engine - CAN Liters Per Kilometer (Hwy) | 4.1 |
Engine - CAN Liters Per Kilometer (City) | 4.9 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 40 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 10.94 |
Transmission - Gear Ratio (2) | 7.52 |
Transmission - Gear Ratio (3) | 5.83 |
Transmission - Gear Ratio (4) | 4.81 |
Transmission - Gear Ratio (5) | 4.07 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 90.1 |
Dimensions - Length (mm) | 2288.5 |
Dimensions - Wheelbase (in) | 60 |
Dimensions - Wheelbase (mm) | 1524 |
Dimensions - Ground Clearance (in) | 4.4 |
Dimensions - Ground Clearance (mm) | 111.8 |
Dimensions - Length (ft) | 7.51 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 6.1 |
Weight | Standard |
Weight - Dry Weight (lbs) | 553 |
Weight - Dry Weight (kg) | 250.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.3 |
Capacities - Fuel Capacity (l) | 12.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.6 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | 57H |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | 71H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | Dunlop 100/90 R19 57H |
Tires - Rear Tire (Full Spec) | Dunlop 150/80 R16 71H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 11.5 |
Brakes - Front Brake Diameter (mm) | 292.1 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 11.5 |
Brakes - Rear Brake Diameter (mm) | 292.1 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26 |
Seat Specifications - Seat Height (mm) | 660.4 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Service Reminder | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.