- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $2,999.00
$250.00 Savings
Total Price: $2,749.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 54 |
Engine - Horsepower (kW) | 40.3 |
Engine - Horsepower RPM | 6500 |
Engine - Torque (Ft Lbs) | 50 |
Engine - Torque (Nm) | 68 |
Engine - Torque RPM | 3500 |
Engine - Cooling | Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 90 |
Engine - Bore (in) | 3.55 |
Engine - Stroke (mm) | 68 |
Engine - Stroke (in) | 2.68 |
Engine - Displacement (cc) | 865 |
Engine - Displacement (ci) | 52.8 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 2 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 95.3 |
Dimensions - Length (mm) | 2420 |
Dimensions - Width (in) | 32.7 |
Dimensions - Width (mm) | 830 |
Dimensions - Height (in) | 45.7 |
Dimensions - Height (mm) | 1160 |
Dimensions - Wheelbase (in) | 65.2 |
Dimensions - Wheelbase (mm) | 1655 |
Dimensions - Length (ft) | 7.94 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 11.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 504 |
Weight - Dry Weight (kg) | 229 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.4 |
Capacities - Fuel Capacity (l) | 16.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.72 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 3.5 |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | 110/80 R18 |
Tires - Rear Tire (Full Spec) | 170/80 R15 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 11.2 |
Brakes - Rear Brake Diameter (mm) | 285 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.3 |
Seat Specifications - Seat Height (mm) | 720 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.