- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $2,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 6 |
Engine - Valves Per Cylinder | 3 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 79 |
Engine - Bore (in) | 3.11 |
Engine - Stroke (mm) | 76 |
Engine - Stroke (in) | 2.99 |
Engine - Displacement (cc) | 745 |
Engine - Displacement (ci) | 45.5 |
Engine - Compression Ratio | 9.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 34 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 64.5 |
Dimensions - Wheelbase (mm) | 1638.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 519.4 |
Weight - Dry Weight (kg) | 235.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.7 |
Capacities - Fuel Capacity (l) | 14 |
Capacities - Fuel Capacity Reserve (gal) | 0.9 |
Capacities - Fuel Capacity Reserve (l) | 3.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.43 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Fork Guards | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.6 |
Front Suspension - Front Travel (mm) | 116.8 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.5 |
Rear Suspension - Rear Travel (mm) | 88.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 160 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | 120/90 R17 |
Tires - Rear Tire (Full Spec) | 160/80 R15 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 11.7 |
Brakes - Front Brake Diameter (mm) | 296 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 7.1 |
Brakes - Rear Brake Diameter (mm) | 180 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 25.9 |
Seat Specifications - Seat Height (mm) | 657.9 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.