- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $3,999.00
$500.00 Savings
Total Price: $3,499.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 83 |
Engine - Bore (in) | 3.27 |
Engine - Stroke (mm) | 74.4 |
Engine - Stroke (in) | 2.93 |
Engine - Displacement (cc) | 819 |
Engine - Displacement (ci) | 50 |
Engine - Compression Ratio | 9.4:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 98.8 |
Dimensions - Length (mm) | 2510 |
Dimensions - Width (in) | 38.2 |
Dimensions - Width (mm) | 970 |
Dimensions - Height (in) | 43.5 |
Dimensions - Height (mm) | 1105 |
Dimensions - Wheelbase (in) | 65.2 |
Dimensions - Wheelbase (mm) | 1655 |
Dimensions - Ground Clearance (in) | 5.5 |
Dimensions - Ground Clearance (mm) | 140 |
Dimensions - Length (ft) | 8.23 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 2.8 |
Weight | Standard |
Weight - Dry Weight (lbs) | 542 |
Weight - Dry Weight (kg) | 246 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.1 |
Capacities - Fuel Capacity (l) | 15.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.51 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 16 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | 130/90 R16 |
Tires - Rear Tire (Full Spec) | 170/80 R15 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 7.1 |
Brakes - Rear Brake Diameter (mm) | 180 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 27.6 |
Seat Specifications - Seat Height (mm) | 700 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
Headlight Visor | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.