- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $4,499.00
$1,000.00 Savings
Total Price: $3,499.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 108 |
Engine - Torque (Nm) | 146.4 |
Engine - Torque RPM | 2750 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 102 |
Engine - Bore (in) | 4.02 |
Engine - Stroke (mm) | 104 |
Engine - Stroke (in) | 4.09 |
Engine - Displacement (cc) | 1700 |
Engine - Displacement (ci) | 103.7 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 98.4 |
Dimensions - Length (mm) | 2499.4 |
Dimensions - Width (in) | 40.4 |
Dimensions - Width (mm) | 1026.2 |
Dimensions - Height (in) | 57.7 |
Dimensions - Height (mm) | 1465.6 |
Dimensions - Wheelbase (in) | 65.6 |
Dimensions - Wheelbase (mm) | 1666.2 |
Dimensions - Ground Clearance (in) | 5.5 |
Dimensions - Ground Clearance (mm) | 139.7 |
Dimensions - Length (ft) | 8.2 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 2.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 834 |
Weight - Wet Weight (kg) | 378.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 20.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Wind Deflector | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 5.5 |
Front Suspension - Front Travel (mm) | 139.7 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.1 |
Rear Suspension - Rear Travel (mm) | 78.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 16 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | 130/90 R16 |
Tires - Rear Tire (Full Spec) | 170/70 R16 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 11.8 |
Brakes - Rear Brake Diameter (mm) | 300 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.7 |
Seat Specifications - Seat Height (mm) | 729 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Seat Backrest | Standard |
Seat Backrest - Backrest Type | Detachable |
Seat Backrest - Backrest Location | Passenger |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Hard Side Case Capacity (gal) | 8.6 |
Hard Side Cases - Hard Side Case Capacity (l) | 38 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | Yes |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | High |
CONVENIENCE
Cruise Control | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Saddle Bag Mounts | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.