- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $10,999.00
$1,000.00 Savings
Total Price: $9,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 36000 |
ENGINE
Engine | Standard |
Engine - Engine Type | Flat Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 125 |
Engine - Horsepower (kW) | 92 |
Engine - Horsepower RPM | 7750 |
Engine - Torque (Ft Lbs) | 92 |
Engine - Torque (Nm) | 125 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Liquid / Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 101 |
Engine - Bore (in) | 3.98 |
Engine - Stroke (mm) | 73 |
Engine - Stroke (in) | 2.87 |
Engine - Displacement (cc) | 1170 |
Engine - Displacement (ci) | 71.4 |
Engine - Compression Ratio | 12.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Hwy) | 55 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 52 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Gear Ratio (1) | 2.44 |
Transmission - Gear Ratio (2) | 1.7 |
Transmission - Gear Ratio (3) | 1.3 |
Transmission - Gear Ratio (4) | 1.06 |
Transmission - Gear Ratio (5) | 0.94 |
Transmission - Gear Ratio (6) | 0.85 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.91 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 88.8 |
Dimensions - Length (mm) | 2255 |
Dimensions - Width (in) | 38.6 |
Dimensions - Width (mm) | 980 |
Dimensions - Height (in) | 57.1 |
Dimensions - Height (mm) | 1450 |
Dimensions - Wheelbase (in) | 59.4 |
Dimensions - Wheelbase (mm) | 1510 |
Dimensions - Length (ft) | 7.4 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 4.8 |
Weight | Standard |
Weight - Wet Weight (lbs) | 573 |
Weight - Wet Weight (kg) | 260 |
Weight - Payload Capacity (lbs) | 485 |
Weight - Payload Capacity (kgs) | 220 |
Weight - GVWR (lbs) | 1058 |
Weight - GVWR (kgs) | 480 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 30 |
Capacities - Fuel Capacity Reserve (gal) | 1 |
Capacities - Fuel Capacity Reserve (l) | 4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.04 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | Yes |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.5 |
Front Suspension - Front Suspension Size (mm) | 37 |
Front Suspension - Front Travel (in) | 8.3 |
Front Suspension - Front Travel (mm) | 210 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | Yes |
Front Suspension - Front Suspension Brand Name | Telelever |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 8.7 |
Rear Suspension - Rear Travel (mm) | 220 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Paralever |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 4.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 R19 |
Tires - Rear Tire (Full Spec) | 170/60 R17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12 |
Brakes - Front Brake Diameter (mm) | 305 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.9 |
Brakes - Rear Brake Diameter (mm) | 276 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35 |
Seat Specifications - Seat Height (mm) | 890 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Rear Rack | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | Yes |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | No |
Windshield - Height | Mid |
CONVENIENCE
Engine Immobilizer | Standard |
Power Outlet | Standard |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.