- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $15,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Rotax® |
Engine - Engine Type | In-line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 115 |
Engine - Horsepower (kW) | 86 |
Engine - Horsepower RPM | 7250 |
Engine - Torque (Ft Lbs) | 96 |
Engine - Torque (Nm) | 130 |
Engine - Torque RPM | 5000 |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 84 |
Engine - Bore (in) | 3.31 |
Engine - Stroke (mm) | 80 |
Engine - Stroke (in) | 3.14 |
Engine - Displacement (cc) | 1330 |
Engine - Displacement (ci) | 81.1 |
Engine - Compression Ratio | 12.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Gear Ratio (1) | 2.47 |
Transmission - Gear Ratio (2) | 1.88 |
Transmission - Gear Ratio (3) | 1.52 |
Transmission - Gear Ratio (4) | 1.27 |
Transmission - Gear Ratio (5) | 1.07 |
Transmission - Gear Ratio (6) | 0.91 |
Transmission - Reverse | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 105 |
Dimensions - Length (mm) | 2667 |
Dimensions - Width (in) | 61.9 |
Dimensions - Width (mm) | 1572 |
Dimensions - Height (in) | 59.4 |
Dimensions - Height (mm) | 1510 |
Dimensions - Wheelbase (in) | 67.5 |
Dimensions - Wheelbase (mm) | 1714 |
Dimensions - Ground Clearance (in) | 4.5 |
Dimensions - Ground Clearance (mm) | 115 |
Dimensions - Length (ft) | 8.75 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1012 |
Weight - Dry Weight (kg) | 459 |
Weight - Payload Capacity (lbs) | 494 |
Weight - Payload Capacity (kgs) | 224 |
Weight - Towing Capacity (lbs) | 400 |
Weight - Towing Capacity (kgs) | 181 |
Weight - GVWR (lbs) | 1506 |
Weight - GVWR (kgs) | 683.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6.9 |
Capacities - Fuel Capacity (l) | 26 |
Capacities - Fuel Capacity Reserve (gal) | 1 |
Capacities - Fuel Capacity Reserve (l) | 3.8 |
Capacities - Storage Capacity (cuft) | 5.5 |
Capacities - Storage Capacity (gal) | 41 |
Capacities - Storage Capacity (l) | 155 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.31 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Passenger |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Wind Deflector | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 6.9 |
Front Suspension - Front Travel (mm) | 174 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Sachs |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 6 |
Rear Suspension - Rear Travel (mm) | 152 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Sachs |
Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 5 |
Wheels - Rear Wheel Width (in) | 7 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 165 |
Tires - Front Tire Aspect Ratio | 55 |
Tires - Front Wheel Diameter | 15 |
Tires - Rear Tire Width | 225 |
Tires - Rear Tire Aspect Ratio | 50 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | 165/55 R15 55H |
Tires - Rear Tire (Full Spec) | 225/50 R15 76H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.6 |
Brakes - Front Brake Diameter (mm) | 270 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.6 |
Brakes - Rear Brake Diameter (mm) | 270 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.4 |
Seat Specifications - Seat Height (mm) | 772 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest | Standard |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Type | Fixed |
Seat Backrest - Backrest Location | Driver and Passenger |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Multi-Lingual Instrumentation | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Hard Side Case Capacity (gal) | 29 |
Hard Side Cases - Hard Side Case Capacity (l) | 127.7 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack Storage | Standard |
Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
Rear Rack Storage - Rear Rack Storage Trim | Plain |
Bag Liners | Standard |
Bag Liners - Bag Liner Material | Cloth |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Fog Lights | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | No |
Windshield - Height | High |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grips | Standard |
Heated Hand Grips - Heated Hand Grip Location | Driver and Passenger |
Heated Hand Grips - Adjustable | Yes |
Power Outlet | Standard |
Cruise Control | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio | Standard |
Speakers | Standard |
Speakers - Number Of Speakers | 4 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.