MSRP: $17,499.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Milwaukee-Eight™ 107 |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 110.6 |
| Engine - Torque (Nm) | 150 |
| Engine - Torque RPM | 3500 |
| Engine - Cooling | Oil |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 100.1 |
| Engine - Bore (in) | 3.94 |
| Engine - Stroke (mm) | 111 |
| Engine - Stroke (in) | 4.38 |
| Engine - Displacement (cc) | 1753.4 |
| Engine - Displacement (ci) | 107 |
| Engine - Compression Ratio | 10.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 43 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.5 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 10.534 |
| Transmission - Gear Ratio (2) | 7.302 |
| Transmission - Gear Ratio (3) | 5.423 |
| Transmission - Gear Ratio (4) | 4.392 |
| Transmission - Gear Ratio (5) | 3.741 |
| Transmission - Gear Ratio (6) | 3.157 |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Six-Speed Cruise Drive® |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 103 |
| Dimensions - Length (mm) | 2615 |
| Dimensions - Width (in) | 55.3 |
| Dimensions - Width (mm) | 1405 |
| Dimensions - Height (in) | 45.3 |
| Dimensions - Height (mm) | 1150 |
| Dimensions - Wheelbase (in) | 65.7 |
| Dimensions - Wheelbase (mm) | 1670 |
| Dimensions - Ground Clearance (in) | 4.9 |
| Dimensions - Ground Clearance (mm) | 125 |
| Dimensions - Length (ft) | 8.58 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 7 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1085 |
| Weight - Dry Weight (kg) | 492.2 |
| Weight - Wet Weight (lbs) | 1118 |
| Weight - Wet Weight (kg) | 507 |
| Weight - Payload Capacity (lbs) | 582 |
| Weight - Payload Capacity (kgs) | 264 |
| Weight - GVWR (lbs) | 1700 |
| Weight - GVWR (kgs) | 771 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Capacities - Storage Capacity (cuft) | 2 |
| Capacities - Storage Capacity (gal) | 12.9 |
| Capacities - Storage Capacity (l) | 56.6 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.62 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Fiberglass |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Pocket | No |
| Spoiler | Standard |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 60 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 205 |
| Tires - Rear Tire Aspect Ratio | 65 |
| Tires - Rear Wheel Diameter | 15 |
| Tires - Front Tire (Full Spec) | Dunlop® Multi-Tread™ 130/60 R19 61H |
| Tires - Rear Tire (Full Spec) | Dunlop® Multi-Tread™ 205/65 R15 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Dual Hydraulic Disc |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.5 |
| Seat Specifications - Seat Height (mm) | 698.5 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.