- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $16,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.The all new 2022 Harley-Davidson Low Rider ST will be arriving in limited quantities to Riding High Harley-Davidson starting in April 2022. If you would like to own this iconic motorcycle contact us today and start the reservation process. The Low Rider ST features the powerful Milwaukee-Eight 117 V-Twin engine with a tuned heavy breather intake and high flow exhaust to maximize engine performance. The Low Rider ST features a frame mounted fairing, blacked out trim and standard saddlebag height for a trimmed look and more lean angle. Available in Vivid Black or Gunship Gray.
Standard Features:
Standard Anti-Lock Braking System (ABS)
Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment
Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring
LED, low beam, high beam and signature position headlight
Smart Security System with proximity-based, hands-free security fob.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Optional |
Engine - Engine Brand Name | Milwaukee-Eight 117 |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 125 |
Engine - Torque (Nm) | 169.5 |
Engine - Torque RPM | 3500 |
Engine - Cooling | Air / Oil |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 103.6 |
Engine - Bore (in) | 4.08 |
Engine - Stroke (mm) | 114.3 |
Engine - Stroke (in) | 4.5 |
Engine - Displacement (cc) | 1923 |
Engine - Displacement (ci) | 117 |
Engine - Compression Ratio | 10.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 47 |
Engine - CAN Liters Per Kilometer (Combined) | 5 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.311 |
Transmission - Gear Ratio (2) | 6.454 |
Transmission - Gear Ratio (3) | 4.793 |
Transmission - Gear Ratio (4) | 3.882 |
Transmission - Gear Ratio (5) | 3.307 |
Transmission - Gear Ratio (6) | 2.79 |
Transmission - Reverse | No |
Transmission - Transmission Brand | Six-Speed Cruise DriveĀ® |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 93.1 |
Dimensions - Length (mm) | 2364.7 |
Dimensions - Wheelbase (in) | 63.6 |
Dimensions - Wheelbase (mm) | 1615 |
Dimensions - Ground Clearance (in) | 5.9 |
Dimensions - Ground Clearance (mm) | 149.9 |
Dimensions - Length (ft) | 7.76 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 9.1 |
Weight | Standard |
Weight - Dry Weight (lbs) | 694 |
Weight - Dry Weight (kg) | 314.8 |
Weight - Wet Weight (lbs) | 721 |
Weight - Wet Weight (kg) | 327 |
Weight - GVWR (lbs) | 1160 |
Weight - GVWR (kgs) | 526 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5 |
Capacities - Fuel Capacity (l) | 18.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.77 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 130 |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | MichelinĀ® |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | MichelinĀ® ScorcherĀ® 31 110/90 R19 62H |
Tires - Rear Tire (Full Spec) | MichelinĀ® ScorcherĀ® 31 180/70 R16 77H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Aluminum |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Helmet Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security Systemā¢ (DESS) |
Keyless Ignition | Standard |
Power Outlet | Standard |
Cruise Control | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Silver |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.