MSRP: $10,499.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.The Vulcan® 1700 Vaquero® ABS cruiser may look like a custom V-twin bagger, but this motorcycle is in a class of its own. A roaring 1,700cc engine featuring advanced Kawasaki technology offers a smooth, reassuring ride. The blacked-out engine, distinct bodywork styling and select chrome accents create a unique and bold appearance.
FEATURING:
FUEL-INJECTED 52-DEGREE 1,700cc V-TWIN ENGINE
ELECTRONIC CRUISE CONTROL SYSTEM
KAWASAKI ADVANCED COACTIVE-BRAKING TECHNOLOGY (K-ACT II) ABS
POWER
KING OF THE ROAD
Drawing its muscle from a powerful V-twin engine, the Vulcan® 1700 Vaquero® ABS bagger cruiser is a dominant force on the road.
PERFORMANCE
BOLD BY NATURE
From the frame-mounted fairings designed to direct aerodynamic forces to the chassis to its advanced braking system, the Vulcan® 1700 Vaquero® ABS motorcycle was built around performance.
CONVENIENCE
OPTIMIZED FOR ADVENTURE
Whether you plan to spend your day riding around the city or touring the highway, the Vulcan® 1700 Vaquero® ABS motorcycle comes with a 36-month limited warranty and accommodating features to make your ride epic.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 82 |
| Engine - Horsepower (kW) | 61 |
| Engine - Horsepower RPM | 5000 |
| Engine - Torque (Ft Lbs) | 107.6 |
| Engine - Torque (Nm) | 145.9 |
| Engine - Torque RPM | 2750 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 102 |
| Engine - Bore (in) | 4.02 |
| Engine - Stroke (mm) | 104 |
| Engine - Stroke (in) | 4.09 |
| Engine - Displacement (cc) | 1700 |
| Engine - Displacement (ci) | 103.7 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 42 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 98.8 |
| Dimensions - Length (mm) | 2509.5 |
| Dimensions - Width (in) | 38.2 |
| Dimensions - Width (mm) | 970.3 |
| Dimensions - Height (in) | 50.8 |
| Dimensions - Height (mm) | 1290.3 |
| Dimensions - Wheelbase (in) | 65.6 |
| Dimensions - Wheelbase (mm) | 1666.2 |
| Dimensions - Ground Clearance (in) | 5.7 |
| Dimensions - Ground Clearance (mm) | 144.8 |
| Dimensions - Length (ft) | 8.23 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 2.8 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 844.5 |
| Weight - Wet Weight (kg) | 383 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.3 |
| Capacities - Fuel Capacity (l) | 20.1 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 45 |
| Front Suspension - Front Travel (in) | 5.5 |
| Front Suspension - Front Travel (mm) | 139.7 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Showa® |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 3.1 |
| Rear Suspension - Rear Travel (mm) | 78.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 4.5 |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Width | 170 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Bridgestone® Exedra: 130/90-B16 67H |
| Tires - Rear Tire (Full Spec) | Bridgestone® Exedra: 170/70-B16 75H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 11.8 |
| Brakes - Rear Brake Diameter (mm) | 300 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 28.7 |
| Seat Specifications - Seat Height (mm) | 729 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Hard Side Case Capacity (gal) | 10 |
| Hard Side Cases - Hard Side Case Capacity (l) | 44 |
| Hard Side Cases - Location | Left and Right Side |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Side Storage Mount | Standard |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | Yes |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | Yes |
| Windshield - Height | Low |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Nakamichi |
| Speakers | Standard |
| Speakers - Number Of Speakers | 2 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Saddle Bag Mounts | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.