MSRP: $6,999.00
$1,674.00 Savings
Total Price: $5,325.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Horizontally Opposed |
| Engine - Cylinders | 6 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 118 |
| Engine - Horsepower (kW) | 88.1 |
| Engine - Torque (Ft Lbs) | 125 |
| Engine - Torque (Nm) | 169.5 |
| Engine - Cooling | Liquid |
| Engine - Valves | 12 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 74 |
| Engine - Bore (in) | 2.92 |
| Engine - Stroke (mm) | 71 |
| Engine - Stroke (in) | 2.8 |
| Engine - Displacement (cc) | 1832 |
| Engine - Displacement (ci) | 111.8 |
| Engine - Compression Ratio | 9.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 40 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Reverse | Yes |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 66.5 |
| Dimensions - Wheelbase (mm) | 1689.1 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 838 |
| Weight - Dry Weight (kg) | 380.1 |
| Weight - GVWR (lbs) | 1186 |
| Weight - GVWR (kgs) | 539 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6.6 |
| Capacities - Fuel Capacity (l) | 25 |
| Capacities - Storage Capacity (cuft) | 5.2 |
| Capacities - Storage Capacity (gal) | 33.4 |
| Capacities - Storage Capacity (l) | 147 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.13 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Drive Shaft Guard | Yes |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Center / Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 45 |
| Front Suspension - Front Travel (in) | 5.5 |
| Front Suspension - Front Travel (mm) | 139.7 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.1 |
| Rear Suspension - Rear Travel (mm) | 104.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Pro Arm |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 5 |
| Tires | Standard |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | 130/70 R18 |
| Tires - Rear Tire (Full Spec) | 180/60 R16 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Disc |
| Brakes - Front Brake Diameter (in) | 11.7 |
| Brakes - Front Brake Diameter (mm) | 296 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 12.4 |
| Brakes - Rear Brake Diameter (mm) | 316 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.1 |
| Seat Specifications - Seat Height (mm) | 739.1 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Driver and Passenger |
| Seat Backrest - Lumbar Adjustment | No |
| Heated Seat | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Navigation System | Standard |
| Speedometer | Standard |
| GPS | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Hard Side Case Capacity (gal) | 18.2 |
| Hard Side Cases - Hard Side Case Capacity (l) | 80 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack Storage | Standard |
| Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | Yes |
| Windshield - Height | High |
CONVENIENCE
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Satellite | No |
| Speakers | Standard |
| Speakers - Number Of Speakers | 6 |
| Intercom | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.