- Home |
- Inventory |
- Services |
- Financing |
- Dealer Info |
- Contact |
- OEM parts fiche |
MSRP: $3,999.00
$1,000.00 Savings
Total Price: $2,999.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 73 |
| Engine - Bore (in) | 2.87 |
| Engine - Stroke (mm) | 80 |
| Engine - Stroke (in) | 3.15 |
| Engine - Displacement (cc) | 670 |
| Engine - Displacement (ci) | 40.9 |
| Engine - Compression Ratio | 10.7:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 36 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 60.2 |
| Dimensions - Wheelbase (mm) | 1529.1 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 478.4 |
| Weight - Wet Weight (kg) | 217 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.2 |
| Capacities - Fuel Capacity (l) | 12 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.2 |
| Front Suspension - Front Travel (mm) | 106.7 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.3 |
| Rear Suspension - Rear Travel (mm) | 109.2 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Pro Link® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 160 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 120/70 ZR17 |
| Tires - Rear Tire (Full Spec) | 160/60 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.7 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.4 |
| Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 28.3 |
| Seat Specifications - Seat Height (mm) | 718.8 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Underseat Storage | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | Low |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.