MSRP: $9,249.00
* Plus Applicable Charges
* Sale Price does not include Freight, Set-up, Tax, License and Doc fee.PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 36000 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 6 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 160 |
| Engine - Horsepower (kW) | 118 |
| Engine - Horsepower RPM | 7750 |
| Engine - Torque (Ft Lbs) | 129 |
| Engine - Torque (Nm) | 175 |
| Engine - Torque RPM | 5250 |
| Engine - Cooling | Liquid / Oil |
| Engine - Valves | 24 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 72 |
| Engine - Bore (in) | 2.83 |
| Engine - Stroke (mm) | 67.5 |
| Engine - Stroke (in) | 2.66 |
| Engine - Displacement (cc) | 1649 |
| Engine - Displacement (ci) | 100.6 |
| Engine - Compression Ratio | 12.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 51 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 52 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Gear Ratio (1) | 2.23 |
| Transmission - Gear Ratio (2) | 1.64 |
| Transmission - Gear Ratio (3) | 1.32 |
| Transmission - Gear Ratio (4) | 1.1 |
| Transmission - Gear Ratio (5) | 0.93 |
| Transmission - Gear Ratio (6) | 0.79 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 98 |
| Dimensions - Length (mm) | 2489 |
| Dimensions - Width (in) | 39.4 |
| Dimensions - Width (mm) | 1000 |
| Dimensions - Height (in) | 57.7 |
| Dimensions - Height (mm) | 1465 |
| Dimensions - Wheelbase (in) | 63.7 |
| Dimensions - Wheelbase (mm) | 1618 |
| Dimensions - Length (ft) | 8.17 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 2 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 794 |
| Weight - Wet Weight (kg) | 360 |
| Weight - Payload Capacity (lbs) | 441 |
| Weight - Payload Capacity (kgs) | 200 |
| Weight - GVWR (lbs) | 1235 |
| Weight - GVWR (kgs) | 560 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 7 |
| Capacities - Fuel Capacity (l) | 26.5 |
| Capacities - Fuel Capacity Reserve (gal) | 1 |
| Capacities - Fuel Capacity Reserve (l) | 3.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.08 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | Yes |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Center / Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Girder |
| Front Suspension - Front Travel (in) | 4.9 |
| Front Suspension - Front Travel (mm) | 125 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | Yes |
| Front Suspension - Front Suspension Brand Name | Duolever |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.3 |
| Rear Suspension - Rear Travel (mm) | 135 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Paralever |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 6 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 190 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | Z |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 120/70 ZR17 |
| Tires - Rear Tire (Full Spec) | 190/55 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 12.6 |
| Brakes - Rear Brake Diameter (mm) | 320 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.5 |
| Seat Specifications - Seat Height (mm) | 750 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | No |
| Heated Seat | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage | Standard |
| Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Bag Liners | Standard |
| Bag Liners - Bag Liner Material | Cloth |
| Helmet Storage | Standard |
LIGHTS
| Fog Lights | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | High Intensity Discharge |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
CONVENIENCE
| Engine Immobilizer | Standard |
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver and Passenger |
| Heated Hand Grips - Adjustable | Yes |
| Keyless Ignition | Standard |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Adjustable Levers | Standard |
| Alarm System | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Satellite | Yes |
| Speakers | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.